
STUNNER
The anaesthesia of the product can be optimised by changing frequency and voltage. Length of the machine depends on the line speed. Required time in the water bath needs to be between 8 and 14 seconds depending of the product that needs to be stunned.
: short version | : long version | ||
Live bird weight | [kg] | : 1.0-5.0 | : 1.0-5.0 |
Length (L) | [mm] | : 3550 | : 4550 |
Height (H) | [mm] | : 2400 | : 2400 |
Width (W1) | [mm] | : 1200 | : 1200 |
Width (W2) | [mm] | : 590 | : 590 |
Electric power installed | [kW] | : 1 | : 1 |
Air connection | [mm] | : 6 push in | : 6 push in |
Air consumption | : _ | : _ | |
Water connection | [BSP] | : 1/2" | : 1/2" |
Water consumption | [l/bird] | : 0.05 | : 0.05 |
Drain connection | [BSP] | : 2" | : 2" |
technical specs
